# | 用户名 | 总分 | A | B | C | D |
---|---|---|---|---|---|---|
1 | CFM | 400 8:46:03 | 0:16:05 | 1:57:03 | 3:25:24 | 3:07:31 |
2 | do_while_true | 400 10:18:29 | 0:54:13 | 1:30:36 | 3:56:06 | 3:57:34 |
3 | apocryphal | 390 9:00:07 | 0:33:11 | 1:42:41 | 3:32:39 | 3:11:36 |
4 | A_zjzj | 362 7:27:00 | 0:16:58 | 0:34:15 | 3:27:14 | 3:08:33 |
5 | xby | 349 8:09:13 | 0:22:58 | 1:03:59 | 3:50:46 | 2:51:30 |
6 | liuhangxin | 331 8:55:32 | 0:32:50 | 0:58:34 | 2:56:31 | 4:27:37 |
7 | hhhgjy | 300 9:05:04 | 2:09:46 | 3:12:27 | 3:42:51 | |
8 | yanghanyv | 296 10:21:11 | 0:36:32 | 2:27:40 | 3:06:31 | 4:10:28 |
9 | hongshanyanjia | 296 11:03:03 | 0:37:01 | 2:03:05 | 3:53:06 | 4:29:51 |
10 | cool_milo | 292 11:24:51 | 1:02:00 | 1:48:56 | 4:04:37 | 4:29:18 |
11 | myd | 290 6:49:27 | 0:47:08 | 1:54:01 | 4:08:18 | |
12 | zzxLLL | 286 15:32:31 | 4:21:04 | 2:57:03 | 4:07:07 | 4:07:17 |
13 | tyl | 266 10:01:29 | 0:33:08 | 1:57:15 | 3:16:39 | 4:14:27 |
14 | InfOJTop1Forever | 257 13:51:55 | 2:00:15 | 3:25:53 | 4:03:02 | 4:22:45 |
15 | Unnamed_Cube | 252 7:41:09 | 1:07:59 | 2:26:39 | 4:06:31 | |
16 | dadidididi | 246 6:47:45 | 0:49:41 | 2:11:52 | 3:46:12 | |
17 | Ishy | 216 7:26:40 | 0:48:39 | 2:40:19 | 3:57:42 | |
18 | sslwcr | 210 7:49:36 | 1:00:55 | 2:38:09 | 4:10:32 | |
19 | kyEEcccccc | 200 2:59:26 | 0:43:02 | 2:16:24 | ||
20 | oceeff | 200 3:42:57 | 1:03:49 | 2:39:08 | ||
21 | Evier | 200 4:02:27 | 2:01:09 | 2:01:18 | ||
22 | edisnimorF | 200 4:15:36 | 1:34:49 | 2:40:47 | ||
23 | Linnyx | 200 4:22:23 | 1:34:07 | 2:48:16 | ||
24 | Phang | 200 7:44:49 | 4:15:48 | 3:29:01 | ||
25 | black_trees | 141 4:03:59 | 0:50:52 | 3:13:07 | ||
26 | LEMON_ni | 136 5:11:23 | 0:55:58 | 4:15:25 | ||
27 | qinrui | 134 5:17:44 | 0:54:44 | 4:23:00 | ||
28 | wsr999 | 116 17:10:21 | 4:24:39 | 4:15:00 | 4:15:16 | 4:15:26 |
29 | wsxedc | 100 1:20:30 | 1:20:30 | |||
30 | Sham_Devour | 100 1:40:24 | 1:40:24 | |||
31 | lszh | 100 1:52:05 | 1:52:05 | |||
32 | liangruichen | 100 1:55:22 | 1:55:22 | |||
33 | ssl_hacksai | 100 2:36:40 | 2:36:40 | |||
34 | ryanright | 100 2:50:39 | 2:50:39 | |||
35 | QiFei | 95 0:46:17 | 0:46:17 | |||
36 | Jayun | 91 5:32:47 | 1:09:35 | 4:23:12 | ||
37 | jhdrgfj | 80 1:55:30 | 0:30:14 | 1:25:16 | ||
38 | EasonGu | 80 3:07:05 | 3:07:05 | |||
39 | KonjacTrashBin | 70 0:30:37 | 0:30:37 | |||
40 | BCNT | 70 1:30:32 | 1:30:32 | |||
41 | Yao12 | 70 1:36:11 | 1:36:11 | |||
42 | NINLER | 70 2:34:10 | 2:34:10 | |||
43 | Hcy_2007 | 70 8:45:47 | 4:21:55 | 4:23:52 | ||
44 | cyyh | 65 1:55:38 | 1:55:38 | |||
45 | Sugar_Pigeon | 62 5:36:57 | 2:13:03 | 3:23:54 | ||
46 | ssl_ljh | 60 3:17:23 | 3:17:23 | |||
47 | Jason_Jason | 60 3:52:37 | 2:43:38 | 1:08:59 | ||
48 | NG_869 | 55 1:02:57 | 1:02:57 | |||
49 | chming | 55 5:56:45 | 3:01:00 | 2:55:45 | ||
50 | ssl_lwz | 48 6:27:50 | 3:00:07 | 3:27:43 | ||
51 | sslzzl | 43 4:54:10 | 1:24:31 | 3:29:39 | ||
52 | cyqiu | 35 0:18:58 | 0:18:58 | |||
53 | suyunqiaoKID | 35 1:50:22 | 1:50:22 | |||
54 | Luxe877MF | 35 5:29:58 | 3:17:06 | 2:12:52 | ||
55 | H_Z_J | 30 1:55:13 | 1:55:13 | |||
56 | laisiyu | 25 5:05:22 | 2:48:15 | 2:17:07 | ||
57 | weitianjian | 20 0:55:04 | 0:55:04 | |||
58 | alexzean | 15 0:32:01 | 0:32:01 | |||
59 | kyx | 10 1:03:42 | 1:03:42 | |||
60 | 123321 | 0 0:00:00 | ||||
60 | 3083786244 | 0 0:00:00 | ||||
60 | CppWriter | 0 0:00:00 | ||||
60 | Decompose | 0 0:00:00 | ||||
60 | Eznibuil | 0 0:00:00 | ||||
60 | FatOldEight | 0 0:00:00 | ||||
60 | Fee_cle6419 | 0 0:00:00 | ||||
60 | Fredericm | 0 0:00:00 | ||||
60 | HarperTaylor | 0 0:00:00 | ||||
60 | Lut_ | 0 0:00:00 | ||||
60 | Nostalgia | 0 0:00:00 | ||||
60 | QZJ123456 | 0 0:00:00 | ||||
60 | Tonybear | 0 0:00:00 | ||||
60 | Velix | 0 0:00:00 | ||||
60 | WilsonOL | 0 0:00:00 | ||||
60 | Yyccccc | 0 0:00:00 | ||||
60 | asd_dsa1 | 0 0:00:00 | ||||
60 | baga | 0 0:00:00 | ||||
60 | cjoier | 0 0:00:00 | ||||
60 | earthmessenger | 0 0:00:00 | ||||
60 | huazai676 | 0 0:00:00 | ||||
60 | jyl | 0 0:00:00 | ||||
60 | kernel_panic | 0 0:00:00 | ||||
60 | laden | 0 0:00:00 | ||||
60 | ldkldk | 0 0:00:00 | ||||
60 | legenc6y | 0 0:00:00 | ||||
60 | llkkyyy | 0 0:00:00 | ||||
60 | mip001 | 0 0:00:00 | ||||
60 | moyujiang | 0 0:00:00 | ||||
60 | peimuda | 0 0:00:00 | ||||
60 | smoke_king | 0 0:00:00 | ||||
60 | sslyty | 0 0:00:00 | ||||
60 | t20zh | 0 0:00:00 | ||||
60 | tingtime1 | 0 0:00:00 | ||||
60 | tracker | 0 0:00:00 | ||||
60 | wangsy2011 | 0 0:00:00 | ||||
60 | yzxgg | 0 0:00:00 |
共 96 名参赛者