Logo Infinity Online Judge

InfOJ

[NOI2022] 挑战 NPC Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#19842#204. [NOI2022] 挑战 NPCdottle100749ms26992kbC++142.8kb2022-08-28 19:58:19
#19846#204. [NOI2022] 挑战 NPCgyh20100780ms27084kbC++112.8kb2022-08-28 20:25:46
#19885#204. [NOI2022] 挑战 NPCstd1001354ms47976kbC++2.8kb2022-08-29 19:02:59
#19952#204. [NOI2022] 挑战 NPCTimWYZ1001806ms27112kbC++143.5kb2022-09-06 18:19:18
#19847#204. [NOI2022] 挑战 NPCrsy1002037ms23272kbC++142.4kb2022-08-28 20:27:17
#19875#204. [NOI2022] 挑战 NPCllc1002066ms31292kbC++142.2kb2022-08-29 15:04:05
#19930#204. [NOI2022] 挑战 NPCFee_cle64181003430ms40904kbC++172.5kb2022-09-04 15:18:36
#36612#204. [NOI2022] 挑战 NPCNaitoah1004075ms49704kbC++143.7kb2022-11-04 14:06:37

Score distribution

Prefix sum

Suffix sum